
Dominion Plaza
17300 - 17304 Preston Rd
Dallas, TX 75252
17300 - 17304 Preston Rd
Dallas, TX 75252
Project Data
| Building Name: | Dominion Plaza West | |
| Address: | 17304 Preston Road, Dallas | |
| Submarket: | Far North Dallas | |
| Class: | A | |
| Completed: | 1985 | |
| Stories: | 14 stories | |
| RSF: | 262,054 | |
| Floor Size: | 18,713 | |
| Single Tenant Factor: | 3.477% | |
| Multi Tenant Factor: | 12.962% | |
| Parking: | 3.4:1,000 Parking Ratio | |
| Features: | On-Site, Modern Fitness Facility Deli ATM Machine Building Conference Center Courtyard Area Abundant Area Amenities Courtesy Officers On-site: Monday - Friday 7 am - 11 pm Saturday & Sunday 7 am - 3 pm |
|
| Building Name: | Dominion Plaza East | |
| Address: | 17300 Preston Road, Dallas | |
| Submarket: | Far North Dallas | |
| Class: | A | |
| Completed: | 1985 | |
| Stories: | 3 stories | |
| RSF: | 56,614 | |
| Floor Size: | 20,337 | |
| Single Tenant Factor: | 3.477% | |
| Multi Tenant Factor: | 12.962% | |
| Parking: | 3.4:1,000 Parking Ratio | |
| Features: | On-Site, Modern Fitness Facility Deli ATM Machine Building Conference Center Courtyard Area Abundant Area Amenities Courtesy Officers On-site: Monday - Friday 7 am - 11 pm Saturday & Sunday 7 am - 3 pm |
|
